Your cart is currently empty!
Inserts Samples for Gift Boxes
$8.00
Custom insert sample takes about 3-5 working days for production.
Description
- Strength option/Material: corrugated board(1.8mm, 200/180/200gsm), paper card(400gsm).
- Height(ratio of insert height to box height): less than 30%, 30% – 60%, more than 60%.
- Design: please place your order first, then send us your design.
We offer 6 different styles of paper inserts that you can choose for your order on our website. Please note that the minimum order quantity is 25 pieces. To get started, first select our standard box size and then choose the insert style, color, strength, and height that you prefer. Our inserts are designed to fit perfectly with your box. Once you have completed your order, please send us your design to support@geotobox.com.
Style 1 – Holes
Style 2 – Two Parts Divider
Style 3 – Three Parts Dividers
Style 4 – Cupcake Dividers
Style 5 – Perfect Locker
Style 6 – Two Layer Protector
Additional information
| Weight | 0.21 kg |
|---|---|
| Size | XS (4×4×2.5in | 10.2×10.2×6.4cm), XS Drawer (4×4×1.26in | 10.2×10.2×3.2cm), XS Shallow (4×4×1.25in | 10.2×10.2×3.2cm), XXS Cube (3×3×3in | 7.6×7.6×7.6cm), XS Cube (3.74×3.74×3.74in | 9.5×9.5×9.5cm), Small Shallow (4.72×3.54×0.98in | 12x9x2.5cm), Small (4.72×4.72×1.57in | 12x12x4cm), Small Cube (4.72×4.72×4.72in | 12x12x12cm), B7 Square (5.9×5.9x2in | 15.2×15.2×5.1cm), B7 Drawer (6 x 6 x 3in | 15.2 x 15.2 x 7.6cm), B7 Deep (6 x 6 x 4in | 15.3 x 15.3 x 10.2cm), B7 Cube (6×6×6in | 15.2×15.2×15.2cm), A6 Shallow (6.9×4.92×1.97in | 17.5×12.5x5cm), A6 Square (6.9×6.9×2.36in | 17.5×17.5x6cm), A6 Cube (6.9×6.9×6.9in | 17.5×17.5×17.5cm), B6 Shallow (8x5x1.38in | 20.3×12.7×3.5cm), B6 (8x6x2.17in | 20.3×15.2×5.5cm), B6 Deep (8×6×4in | 20.3×15.2×10.2cm), B6 Square Shallow (8×8×1.5in | 20.3×20.3×3.8cm), B6 Square (8x8x3in | 20.3×20.3×7.5cm), B6 Cube (8x8x7.9in | 20.3×20.3×20.1cm), A5 Shallow (9.25×6.69×2.36in | 23.5x17x6cm), A5 Deep (9.25×6.69×3.94in | 23.5x17x10cm), A5 Square Shallow (9.3 x 9.3 x 1.8in | 23.5 x 23.5 x 4.5cm), A5 Square (9.25×9.25×3.14in | 23.5×23.5x8cm), A5 Cube (9.25×9.25×9.25in | 23.5×23.5×23.5cm), C5 Shallow (10x6x1.5in | 25.5×15.3×3.8cm), C5 (7.5×10×4in | 19.1×25.5×10.2cm), C5 Square Shallow (10×10×2.5in | 25.5×25.5×6.4cm), C5 Square (10x10x4.5in | 25.5×25.5×11.5cm), C5 Cube (10×10×10in | 25.5×25.5×25.5cm), Medium Shallow (11×8.26×1.57in | 28x21x4cm), Medium (11×8.26×3.74in | 28x21x9.5cm), Medium Square Shallow (11 x 11 x 2.5in | 28 x 28 x 6.4cm), Medium Square, Medium Cube (11x11x11in | 28x28x28cm), MA Shallow (12 x 8 x 2.5in | 30.5 x 20.3 x 6.4cm), MA (12 x 8 x 4in | 30.5 x 20.3 x 10.2cm), MA Square Shallow (12×12×2in | 30.5×30.5×5.1cm), MA Square (12 x 12 x 4in | 30.5 x 30.5 x 10.2cm), MA Cube (12×12×12in | 30.5×30.5×30.5cm), A4 Extra Shallow (13x10x1.80in | 33×25.5×4.5cm), A4 Shallow (13x10x2.75in | 33×25.5x7cm), A4 Deep (13x10x4.52in | 33×25.5×11.5cm), A4 Square Shallow (13x13x2in | 33x33x5.1cm), A4 Square (13x13x4.52in | 33x33x11.5cm.), A4 Cube (13*13*13in | 33*33*33cm), AL (14 x 10 x 5in | 35.5 x 25.53 x 12.7cm), Large Shallow (15x11x2.36in | 38x28x6cm), Large (15x11x4.33in | 38x28x11cm), Large Deep (14.9x11x5.9in | 38x28x15cm), Large Square Shallow (15x15x3in | 38x38x7.5cm), Large Square (15x15x5.9in | 38x38x15cm), B4 (16.25×12×5.25in | 41.3×30.5×13.3cm), B4 Square (16.25×16.25×5.25in | 41.3×41.3×13.3cm), A3 Extra Shallow (17.32×12.6×2.76in | 44x32x7cm), A3 Shallow (17.32×12.6×4.72in | 44x32x12cm), A3 Deep (17.32×12.6×7.87in | 44x32x20cm), A3 Square Shallow (17.3×17.3x4in | 44x44x10.2cm), A3 Square (17.32×17.32×7.87in | 44x44x20cm), XL Shallow (19.68×13.38×2.76in | 50x34x7cm), XL (19.68×13.38×5.7in | 50x34x14.5cm), Wine XS (10×4.33×4.13in | 25.5×11×10.5cm), F1 (8x6x2.17in | 20.3×15.2×5.5cm) |
| Style | Style 1 – Holes, Style 2 – Two Parts Divider, Style 3 – Three Parts Dividers, Style 4 – Cupcake Dividers, Style 5 – Perfect Locker, Style 6 – Two Layer Protector |
| Color | White, Black, Kraft |
| Strength | Corrugated Board, Paper Card |
| Height | Less than 30%, 30% – 60%, More than 60% |





















